BOLDED games indicate officials have been booked
For available open ice please see https://lacombeminorhockey.com/rentals
| Nov 10, 2025 | Mon | U9A/C Practice | 3:45 PM | 4:45 PM | ||||||
| Nov 10, 2025 | Mon | U11A Practice | 4:45 PM | 5:45 PM | ||||||
| Nov 10, 2025 | Mon | U13C Practice | 6:00 PM | 7:00 PM | ||||||
| Nov 10, 2025 | Mon | U13A Practice | 7:15 PM | 8:15 PM | ||||||
| Nov 10, 2025 | Mon | U15A Practice | 7:30 PM | 8:30 PM | ||||||
| Nov 10, 2025 | Mon | U13 AA development | 6:15 PM | 7:15 PM | Clive | |||||
| Nov 10, 2025 | Mon | U18AA Development | 7:30 PM | 8:30 PM | Clive | |||||
| Nov 10, 2025 | Mon | U15B Practice | 8:30 PM | 9:30 PM | ||||||
| Nov 10, 2025 | Mon | U18B Practice | 8:45 PM | 9:45 PM | ||||||
| Nov 11, 2025 | Tues | U7 Practice | 3:45 PM | 4:45 PM | ||||||
| Nov 11, 2025 | Tues | U9B/C Practice | 3:45 PM | 4:45 PM | ||||||
| Nov 11, 2025 | Tues | U13B Practice | 5:00 PM | 6:00 PM | ||||||
| Nov 11, 2025 | Tues | U11AA practice | 5:30 PM | 6:30 PM | Alix Arena | |||||
| Nov 11, 2025 | Tues | U13AA practice | 6:45 PM | 7:45 PM | Alix Arena | |||||
| Nov 11, 2025 | Tues | U15AA Practice | 7:30 PM | 8:30 PM | Clive | |||||
| Nov 11, 2025 | Tues | U18AA Practice | 8:45 PM | 10:00 PM | Clive | |||||
| Nov 11, 2025 | Tues | U15NBC Practice | 7:45 PM | 8:45 PM | ||||||
| Nov 11, 2025 | Tues | U18A Practice | 9:00 PM | 10:30 PM | ||||||
| Nov 12, 2025 | Wed | U9A/B Practice | 3:45 PM | 4:45 PM | ||||||
| Nov 12, 2025 | Wed | U13C Practice | 5:00 PM | 6:00 PM | ||||||
| Nov 12, 2025 | Wed | U13AA Practice | 6:15 PM | 7:15 PM | ||||||
| Nov 12, 2025 | Wed | U11AA Practice | 6:15 PM | 7:15 PM | Clive | |||||
| Nov 12, 2025 | Wed | U13A Practice | 7:30 PM | 8:30 PM | ||||||
| Nov 12, 2025 | Wed | U15A Practice | 7:15 PM | 8:15 PM | ||||||
| Nov 12, 2025 | Wed | U11 CAW Practice | 7:15 PM | 8:15 PM | Blackfalds | |||||
| Nov 13, 2025 | Thurs | U15B Practice | 7:00 AM | 8:00 AM | ||||||
| Nov 13, 2025 | Thurs | U13B Practice | 7:00 AM | 8:00 AM | ||||||
| Nov 13, 2025 | Thurs | U11A Practice | 4:45 PM | 5:45 PM | ||||||
| Nov 13, 2025 | Thurs | U15NBC Practice | 6:00 PM | 7:00 PM | ||||||
| Nov 13, 2025 | Thurs | U18AA Practice | 7:15 PM | 8:15 PM | ||||||
| Nov 13, 2025 | Thurs | U15AA Practice | 7:30 PM | 8:30 PM | Clive | |||||
| Nov 13, 2025 | Thurs | U18B Practice | 8:30 PM | 9:30 PM | ||||||
| Nov 13, 2025 | Thurs | U18A Practice | 9:15 PM | 10:15 PM | ||||||
| Nov 14, 2025 | Fri | Development - Goalie | 7:00 AM | 8:00 AM | ||||||
| Nov 14, 2025 | Fri | Development - Power Skating U9/U11 | 7:00 AM | 8:00 AM | ||||||
| Nov 14, 2025 | Fri | U13 Tournament | 11:30 AM | 1:30 PM | Lacombe Rockets A | |||||
| Nov 14, 2025 | Fri | U13 Tournament | 11:45 AM | 1:45 PM | Lacombe Rockets B | |||||
| Nov 14, 2025 | Fri | U13 Tournament | 1:30 PM | 3:30 PM | Spruce Grove Venom | |||||
| Nov 14, 2025 | Fri | U13 Tournament | 1:45 PM | 3:45 PM | Brooks Jr. Bandits | |||||
| Nov 14, 2025 | Fri | U13 Tournament | 3:30 PM | 5:30 PM | Lacombe Rockets C | |||||
| Nov 14, 2025 | Fri | U13 Tournament | 5:30 PM | 7:30 PM | Okotoks Rink Rats | |||||
| Nov 14, 2025 | Fri | U13 Tournament | 7:30 PM | 9:30 PM | Airdrie Lightning A | |||||
| Nov 14, 2025 | Fri | U13 Tournament | 6:00 PM | 8:00 PM | Lacombe Rockets A | |||||
| Nov 15, 2025 | Sat | U7 Game Ice | 7:30 AM | 8:45 AM | ||||||
| Nov 15, 2025 | Sat | Rocket Launchers | 8:00 AM | 9:15 AM | ||||||
| Nov 15, 2025 | Sat | U13 Tournament | 9:00 AM | 11:00 AM | Stony Plain Predators | |||||
| Nov 15, 2025 | Sat | U13 Tournament | 9:30 AM | 11:30 AM | Lacombe Rockets C | |||||
| Nov 15, 2025 | Sat | U13 Tournament | 11:00 AM | 1:00 PM | Lacombe Rockets B | |||||
| Nov 15, 2025 | Sat | U13 Tournament | 11:30 AM | 1:30 PM | Airdrie Lightning T5 | |||||
| Nov 15, 2025 | Sat | U13 Tournament | 1:00 PM | 3:00 PM | Nanton Palominos | |||||
| Nov 15, 2025 | Sat | U13 Tournament | 1:30 PM | 3:30 PM | Lacombe Rockets A | |||||
| Nov 15, 2025 | Sat | U13 Tournament | 3:00 PM | 5:00 PM | Yellowknife Wolfpack | |||||
| Nov 15, 2025 | Sat | U13 Tournament | 3:30 PM | 5:30 PM | Wembley Wildcats | |||||
| Nov 15, 2025 | Sat | U13 Tournament | 5:00 PM | 7:00 PM | Lacombe Rockets C | |||||
| Nov 15, 2025 | Sat | U13 Tournament | 5:30 PM | 7:30 PM | Lacombe Rockets B | |||||
| Nov 15, 2025 | Sat | U15B game | 7:15 PM | 10:45 PM | ||||||
| Nov 16, 2025 | Sun | T2 Gold | 9:00 AM | 11:15 AM | T2 1st Place | |||||
| Nov 16, 2025 | Sun | T2 Bronze | 8:15 AM | 10:15 AM | T2 3rd Place | |||||
| Nov 16, 2025 | Sun | T6 Gold | 11:30 AM | 1:45 PM | T6 1st Place | |||||
| Nov 16, 2025 | Sun | T6 Bronze | 10:30 AM | 12:30 AM | T6 3rd Place | |||||
| Nov 16, 2025 | Sun | T4 Gold | 2:00 PM | 4:15 PM | T4 1st Place | |||||
| Nov 16, 2025 | Sun | T4 Bronze | 3:00 PM | 5:00 PM | T4 3rd Place | |||||
| Nov 16, 2025 | Sun | U18AA Game Slot | 5:30 PM | 8:00 PM | Blackfalds Arena 1 | vs Airdrie | ||||
| Nov 16, 2025 | Sun | U18A Practice | 4:30 PM | 5:45 PM | ||||||
| Nov 16, 2025 | Sun | U15NBC Practice | 6:00 PM | 7:00 PM | ||||||
| Nov 17, 2025 | Mon | U9A/B Practice | 3:45 PM | 4:45 PM | ||||||
| Nov 17, 2025 | Mon | U11B Practice | 4:45 PM | 5:45 PM | ||||||
| Nov 17, 2025 | Mon | U13A Practice | 6:00 PM | 7:00 PM | ||||||
| Nov 17, 2025 | Mon | U13B Practice | 7:15 PM | 8:15 PM | ||||||
| Nov 17, 2025 | Mon | U15B Practice | 7:30 PM | 8:30 PM | ||||||
| Nov 17, 2025 | Mon | U11 AA development | 6:15 PM | 7:15 PM | Clive | |||||
| Nov 17, 2025 | Mon | U15AA Development | 7:30 PM | 8:30 PM | Clive | |||||
| Nov 17, 2025 | Mon | U15NBC Practice | 8:30 PM | 9:30 PM | ||||||
| Nov 17, 2025 | Mon | U18A Practice | 8:45 PM | 9:45 PM | ||||||
| Nov 18, 2025 | Tues | U11A Practice | 7:00 AM | 8:00 AM | ||||||
| Nov 18, 2025 | Tues | U7 Practice | 3:45 PM | 4:45 PM | ||||||
| Nov 18, 2025 | Tues | U9A/C Practice | 3:45 PM | 4:45 PM | ||||||
| Nov 18, 2025 | Tues | U13C Practice | 5:00 PM | 6:00 PM | ||||||
| Nov 18, 2025 | Tues | U11AA practice | 5:30 PM | 6:30 PM | Alix Arena | |||||
| Nov 21, 2025 | Fri | U11 CAW Practice | 6:30 PM | 7:30 PM | Ponoka Small | |||||
| Nov 18, 2025 | Tues | U13AA practice | 6:45 PM | 7:45 PM | Alix Arena | |||||
| Nov 18, 2025 | Tues | U15AA Practice | 7:30 PM | 8:30 PM | Clive | |||||
| Nov 18, 2025 | Tues | U18AA Practice | 8:45 PM | 10:00 PM | Clive | |||||
| Nov 18, 2025 | Tues | U15A Practice | 7:45 PM | 8:45 PM | ||||||
| Nov 18, 2025 | Tues | U18B Practice | 9:00 PM | 10:30 PM | ||||||
| Nov 19, 2025 | Wed | U9B/C Practice | 3:45 PM | 4:45 PM | ||||||
| Nov 19, 2025 | Wed | U13A Practice | 5:00 PM | 6:00 PM | ||||||
| Nov 19, 2025 | Wed | U11AA Practice | 6:15 PM | 7:15 PM | ||||||
| Nov 19, 2025 | Wed | U13AA Practice | 6:15 PM | 7:15 PM | Clive | |||||
| Nov 19, 2025 | Wed | U13B Practice | 7:30 PM | 8:30 PM | ||||||
| Nov 19, 2025 | Wed | U15B Practice | 7:15 PM | 8:15 PM | ||||||
| Nov 19, 2025 | Wed | U11 CAW Practice | 7:15 PM | 8:15 PM | Blackfalds | |||||
| Nov 20, 2025 | Thurs | U15NBC Practice | 7:00 AM | 8:00 AM | ||||||
| Nov 20, 2025 | Thurs | U13C Practice | 7:00 AM | 8:00 AM | ||||||
| Nov 20, 2025 | Thurs | U11A Practice | 4:45 PM | 5:45 PM | ||||||
| Nov 20, 2025 | Thurs | U15A Practice | 6:00 PM | 7:00 PM | ||||||
| Nov 20, 2025 | Thurs | U15AA Practice | 7:15 PM | 8:15 PM | ||||||
| Nov 20, 2025 | Thurs | U18AA Practice | 7:30 PM | 8:30 PM | Clive | |||||
| Nov 20, 2025 | Thurs | U18A Practice | 8:30 PM | 9:30 PM | ||||||
| Nov 20, 2025 | Thurs | U18B Practice | 9:15 PM | 10:15 PM | ||||||
| Nov 21, 2025 | Fri | Development - goalie | 7:00 AM | 8:00 AM | ||||||
| Nov 21, 2025 | Fri | Development - power skating U9/U11 | 7:00 AM | 8:00 AM | ||||||
| Nov 21, 2025 | Fri | Development - power skating U13/U15 | 3:45 PM | 4:45 PM | ||||||
| Nov 21, 2025 | Fri | U11B Practice | 4:45 PM | 5:45 PM |
Operating Committee
Gary Moe Sportsplex - Community Room