| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Central Alberta | 1 | 1 | 0 | 2 | |
| Stettler | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Central Alberta | 10 | 10 | 12 | 32 | |
| Stettler | 12 | 6 | 11 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Mckinleigh Tinordi | 1 | 0 | 1 | 0 |
| 19 | Alexis Carmichael | 1 | 0 | 1 | 0 |
| 9 | Bostyn Klessens | 0 | 0 | 0 | 0 |
| 7 | Brooklyn Wynnychuk | 0 | 0 | 0 | 2 |
| 30 | Kirsten Brown | 0 | 0 | 0 | 0 |
| 3 | Charlie Tee | 0 | 1 | 1 | 4 |
| 18 | Ruby Jones | 0 | 0 | 0 | 0 |
| 17 | Makaya Retzer | 0 | 1 | 1 | 0 |
| 15 | Willow Williams | 0 | 0 | 0 | 0 |
| 14 | Cora Nikiforuk | 0 | 1 | 1 | 2 |
| 12 | Kylee Allen-Prefontaine | 0 | 0 | 0 | 0 |
| 11 | Quinn Fischer | 0 | 0 | 0 | 2 |
| 10 | Kenzie Thompson - Stashko | 0 | 0 | 0 | 2 |
| 1 | Clara Olthof | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clara Olthof | 60:00 | 3 | 32 | 29 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kamryn Sturrock | 1 | 0 | 1 | 2 |
| 5 | Kortney Armstrong | 1 | 0 | 1 | 0 |
| 18 | Lainey Stewart | 1 | 0 | 1 | 0 |
| 9 | Raeleigh Nichols | 0 | 0 | 0 | 2 |
| 8 | Karlee Rutz | 0 | 0 | 0 | 0 |
| 4 | Taylor Peterson | 0 | 0 | 0 | 4 |
| 21 | Camdyn Tremmel | 0 | 0 | 0 | 0 |
| 20 | Rowyn Anderson | 0 | 0 | 0 | 0 |
| 19 | Violet Dittmann | 0 | 0 | 0 | 0 |
| 17 | Sierra Bates | 0 | 1 | 1 | 2 |
| 16 | Presley Nichols | 0 | 1 | 1 | 0 |
| 14 | Josalynn Vivian | 0 | 0 | 0 | 0 |
| 11 | Jorja Strauss | 0 | 0 | 0 | 2 |
| 1 | Abby Groves | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Abby Groves | 60:00 | 2 | 29 | 27 | 0.93 |
| Referee |
| Linesman |
| Linesman |