| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Olds | 1 | 3 | 4 | 8 | |
| Central Alberta | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Olds | 13 | 18 | 16 | 47 | |
| Central Alberta | 8 | 18 | 11 | 37 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | RYAN NEVAEH | 4 | 2 | 6 | 0 |
| 8 | ELLIS MADISYN | 1 | 2 | 3 | 0 |
| 7 | HERBERT MCKENZIE | 1 | 0 | 1 | 0 |
| 20 | OVERWATER BROOKLYN | 1 | 0 | 1 | 0 |
| 19 | VICKERS LILLY | 1 | 5 | 6 | 0 |
| 4 | STOTT ALLEYA | 0 | 1 | 1 | 0 |
| 31 | ABIGAIL MORRISON | 0 | 1 | 1 | 0 |
| 3 | BYRT MEGAN | 0 | 0 | 0 | 0 |
| 18 | FERRIER NATALIE | 0 | 0 | 0 | 0 |
| 17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 0 |
| 16 | KREESE CALI | 0 | 0 | 0 | 0 |
| 15 | HERMAN KAELYN | 0 | 0 | 0 | 0 |
| 14 | KEARNS KEATON | 0 | 1 | 1 | 0 |
| 13 | PRICE MACY | 0 | 0 | 0 | 0 |
| 12 | FRASER AUBREY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | ABIGAIL MORRISON | 60:00 | 2 | 37 | 35 | 0.95 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Charlie Tee | 1 | 0 | 1 | 0 |
| 17 | Makaya Retzer | 1 | 0 | 1 | 2 |
| 9 | Bostyn Klessens | 0 | 1 | 1 | 0 |
| 8 | Mckinleigh Tinordi | 0 | 1 | 1 | 0 |
| 6 | Rylei Vandermeer | 0 | 0 | 0 | 2 |
| 30 | Kirsten Brown | 0 | 0 | 0 | 0 |
| 19 | Alexis Carmichael | 0 | 0 | 0 | 0 |
| 18 | Ruby Jones | 0 | 0 | 0 | 0 |
| 16 | Aalyssa Cardinal-Haluszka | 0 | 1 | 1 | 0 |
| 15 | Willow Williams | 0 | 0 | 0 | 0 |
| 14 | Cora Nikiforuk | 0 | 0 | 0 | 0 |
| 13 | Keira Carmichael | 0 | 0 | 0 | 0 |
| 12 | Kylee Allen-Prefontaine | 0 | 0 | 0 | 0 |
| 11 | Quinn Fischer | 0 | 1 | 1 | 2 |
| 10 | Kenzie Thompson - Stashko | 0 | 0 | 0 | 0 |
| 1 | Clara Olthof | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clara Olthof | 60:00 | 8 | 47 | 39 | 0.83 |
| Linesman |
| Referee |
| Linesman |