| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Central Alberta | 0 | 0 | 0 | 0 | |
| 3 Cs | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Central Alberta | 38 | 38 | |||
| 3 Cs | 32 | 32 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Bostyn Klessens | 0 | 0 | 0 | 0 |
| 8 | Mckinleigh Tinordi | 0 | 0 | 0 | 0 |
| 7 | Brooklyn Wynnychuk | 0 | 0 | 0 | 0 |
| 4 | Londyn Baker | 0 | 0 | 0 | 0 |
| 30 | Kirsten Brown | 0 | 0 | 0 | 0 |
| 3 | Charlie Tee | 0 | 0 | 0 | 2 |
| 19 | Alexis Carmichael | 0 | 0 | 0 | 0 |
| 18 | Ruby Jones | 0 | 0 | 0 | 0 |
| 17 | Makaya Retzer | 0 | 0 | 0 | 2 |
| 16 | Aalyssa Cardinal-Haluszka | 0 | 0 | 0 | 0 |
| 15 | Willow Williams | 0 | 0 | 0 | 0 |
| 14 | Cora Nikiforuk | 0 | 0 | 0 | 0 |
| 13 | Keira Carmichael | 0 | 0 | 0 | 2 |
| 12 | Kylee Allen-Prefontaine | 0 | 0 | 0 | 0 |
| 11 | Quinn Fischer | 0 | 0 | 0 | 0 |
| 10 | Kenzie Thompson - Stashko | 0 | 0 | 0 | 0 |
| 1 | Clara Olthof | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clara Olthof | 33:22 | 1 | 19 | 18 | 0.95 |
| 30 | Kirsten Brown | 27:18 | 2 | 19 | 17 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kayden Botham | 2 | 0 | 2 | 0 |
| 33 | Lilly Mohr | 1 | 0 | 1 | 0 |
| 8 | Zaylynn Finkbeiner | 0 | 0 | 0 | 0 |
| 7 | Sadie Rude | 0 | 0 | 0 | 0 |
| 6 | Devony Polson | 0 | 0 | 0 | 0 |
| 46 | Piper Dennie | 0 | 0 | 0 | 0 |
| 41 | Cassidy Hanson | 0 | 1 | 1 | 2 |
| 35 | Savannah Lungie | 0 | 0 | 0 | 0 |
| 34 | Ava Boxma | 0 | 1 | 1 | 2 |
| 31 | Bronlynn Wiancko | 0 | 0 | 0 | 0 |
| 16 | Harper Caskey | 0 | 2 | 2 | 0 |
| 13 | Blakely Lundy | 0 | 0 | 0 | 0 |
| 12 | Kenadie Thornton | 0 | 0 | 0 | 0 |
| 10 | Tegan Younger | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Bronlynn Wiancko | 60:00 | 0 | 32 | 32 | 1.00 |
| Linesman |
| Linesman |
| Referee |