| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler | 1 | 0 | 0 | 1 | |
| Central Alberta | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler | 8 | 7 | 12 | 27 | |
| Central Alberta | 5 | 11 | 9 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kamryn Sturrock | 1 | 0 | 1 | 0 |
| 9 | Raeleigh Nichols | 0 | 0 | 0 | 2 |
| 8 | Karlee Rutz | 0 | 0 | 0 | 0 |
| 6 | Summer Kroetsch | 0 | 1 | 1 | 0 |
| 5 | Kortney Armstrong | 0 | 1 | 1 | 0 |
| 4 | Taylor Peterson | 0 | 0 | 0 | 0 |
| 20 | Rowyn Anderson | 0 | 0 | 0 | 0 |
| 19 | Violet Dittmann | 0 | 0 | 0 | 0 |
| 16 | Presley Nichols | 0 | 0 | 0 | 0 |
| 14 | Josalynn Vivian | 0 | 0 | 0 | 0 |
| 11 | Jorja Strauss | 0 | 0 | 0 | 2 |
| 1 | Abby Groves | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Abby Groves | 60:00 | 1 | 27 | 26 | 0.96 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Quinn Fischer | 1 | 0 | 1 | 0 |
| 9 | Bostyn Klessens | 0 | 0 | 0 | 0 |
| 8 | Mckinleigh Tinordi | 0 | 0 | 0 | 0 |
| 7 | Brooklyn Wynnychuk | 0 | 0 | 0 | 0 |
| 6 | Rylei Vandermeer | 0 | 0 | 0 | 0 |
| 4 | Londyn Baker | 0 | 0 | 0 | 0 |
| 30 | Kirsten Brown | 0 | 0 | 0 | 0 |
| 3 | Charlie Tee | 0 | 0 | 0 | 2 |
| 18 | Ruby Jones | 0 | 0 | 0 | 0 |
| 17 | Makaya Retzer | 0 | 0 | 0 | 0 |
| 16 | Aalyssa Cardinal-Haluszka | 0 | 1 | 1 | 0 |
| 15 | Willow Williams | 0 | 0 | 0 | 0 |
| 14 | Cora Nikiforuk | 0 | 0 | 0 | 0 |
| 13 | Keira Carmichael | 0 | 1 | 1 | 2 |
| 12 | Kylee Allen-Prefontaine | 0 | 0 | 0 | 0 |
| 10 | Kenzie Thompson - Stashko | 0 | 0 | 0 | 0 |
| 1 | Clara Olthof | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clara Olthof | 60:00 | 1 | 25 | 24 | 0.96 |
| Referee |
| Linesman |
| Linesman |