| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 3 Cs | 1 | 2 | 2 | 5 | |
| Central Alberta | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 3 Cs | 10 | 14 | 20 | 44 | |
| Central Alberta | 12 | 1 | 8 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Lilly Mohr | 3 | 1 | 4 | 0 |
| 6 | Devony Polson | 1 | 1 | 2 | 0 |
| 41 | Cassidy Hanson | 1 | 0 | 1 | 0 |
| 8 | Zaylynn Finkbeiner | 0 | 0 | 0 | 2 |
| 7 | Sadie Rude | 0 | 0 | 0 | 0 |
| 46 | Piper Dennie | 0 | 0 | 0 | 2 |
| 44 | Kenzie Schaffer | 0 | 0 | 0 | 2 |
| 35 | Savannah Lungie | 0 | 2 | 2 | 0 |
| 34 | Ava Boxma | 0 | 0 | 0 | 0 |
| 31 | Bronlynn Wiancko | 0 | 0 | 0 | 0 |
| 16 | Harper Caskey | 0 | 1 | 1 | 2 |
| 14 | Kayden Botham | 0 | 0 | 0 | 0 |
| 13 | Blakely Lundy | 0 | 1 | 1 | 0 |
| 12 | Kenadie Thornton | 0 | 0 | 0 | 0 |
| 10 | Tegan Younger | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Bronlynn Wiancko | 60:00 | 3 | 21 | 18 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Makaya Retzer | 2 | 0 | 2 | 2 |
| 16 | Aalyssa Cardinal-Haluszka | 1 | 0 | 1 | 0 |
| 8 | Mckinleigh Tinordi | 0 | 0 | 0 | 2 |
| 7 | Brooklyn Wynnychuk | 0 | 0 | 0 | 0 |
| 6 | Rylei Vandermeer | 0 | 0 | 0 | 0 |
| 4 | Londyn Baker | 0 | 0 | 0 | 0 |
| 30 | Kirsten Brown | 0 | 0 | 0 | 0 |
| 3 | Charlie Tee | 0 | 0 | 0 | 2 |
| 19 | Alexis Carmichael | 0 | 0 | 0 | 0 |
| 18 | Ruby Jones | 0 | 1 | 1 | 0 |
| 15 | Willow Williams | 0 | 0 | 0 | 0 |
| 14 | Cora Nikiforuk | 0 | 0 | 0 | 0 |
| 13 | Keira Carmichael | 0 | 0 | 0 | 0 |
| 12 | Kylee Allen-Prefontaine | 0 | 1 | 1 | 2 |
| 10 | Kenzie Thompson - Stashko | 0 | 0 | 0 | 0 |
| 1 | Clara Olthof | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clara Olthof | 57:44 | 5 | 34 | 29 | 0.85 |
| Referee |
| Linesman |
| Linesman |