| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Central Alberta | 0 | 3 | 1 | 4 | |
| Olds | 0 | 3 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Central Alberta | 7 | 9 | 18 | 34 | |
| Olds | 11 | 12 | 19 | 42 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Makaya Retzer | 2 | 0 | 2 | 0 |
| 3 | Charlie Tee | 1 | 0 | 1 | 2 |
| 16 | Aalyssa Cardinal-Haluszka | 1 | 0 | 1 | 0 |
| 9 | Bostyn Klessens | 0 | 1 | 1 | 0 |
| 8 | Mckinleigh Tinordi | 0 | 0 | 0 | 2 |
| 7 | Brooklyn Wynnychuk | 0 | 1 | 1 | 0 |
| 6 | Rylei Vandermeer | 0 | 0 | 0 | 0 |
| 4 | Londyn Baker | 0 | 0 | 0 | 0 |
| 31 | Taylor Wynnychuk | 0 | 0 | 0 | 0 |
| 19 | Alexis Carmichael | 0 | 0 | 0 | 0 |
| 18 | Ruby Jones | 0 | 0 | 0 | 0 |
| 15 | Willow Williams | 0 | 0 | 0 | 0 |
| 14 | Cora Nikiforuk | 0 | 1 | 1 | 0 |
| 13 | Keira Carmichael | 0 | 0 | 0 | 0 |
| 11 | Quinn Fischer | 0 | 0 | 0 | 0 |
| 1 | Clara Olthof | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clara Olthof | 60:00 | 4 | 34 | 30 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | RYAN NEVAEH | 2 | 1 | 3 | 0 |
| 20 | OVERWATER BROOKLYN | 1 | 2 | 3 | 0 |
| 10 | WILLIAMSON GRACE | 1 | 1 | 2 | 0 |
| 8 | ELLIS MADISYN | 0 | 0 | 0 | 0 |
| 4 | STOTT ALLEYA | 0 | 0 | 0 | 0 |
| 31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0 |
| 31 | Brynleigh Maetche | 0 | 0 | 0 | 0 |
| 3 | BYRT MEGAN | 0 | 0 | 0 | 0 |
| 18 | FERRIER NATALIE | 0 | 1 | 1 | 0 |
| 17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 0 |
| 17 | SUMMER GROVER | 0 | 0 | 0 | 0 |
| 16 | KREESE CALI | 0 | 0 | 0 | 0 |
| 15 | HERMAN KAELYN | 0 | 1 | 1 | 0 |
| 14 | KEARNS KEATON | 0 | 0 | 0 | 6 |
| 13 | PRICE MACY | 0 | 0 | 0 | 0 |
| 12 | FRASER AUBREY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | ABIGAIL MORRISON | 60:00 | 4 | 42 | 38 | 0.90 |
| Linesman |
| Linesman |
| Referee |