| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| West Central | 0 | 2 | 0 | 2 | |
| Central Alberta | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| West Central | 6 | 4 | 12 | 22 | |
| Central Alberta | 7 | 14 | 11 | 32 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaidyn Glasier | 1 | 0 | 1 | 0 |
| 16 | Piper Mckay | 1 | 0 | 1 | 0 |
| 8 | Morgan Thomas | 0 | 1 | 1 | 0 |
| 7 | Gabrielle Johnson | 0 | 0 | 0 | 2 |
| 6 | Kenley Smith | 0 | 0 | 0 | 0 |
| 5 | Adalyn Spotter | 0 | 0 | 0 | 0 |
| 4 | Rowan Merkosky | 0 | 0 | 0 | 2 |
| 31 | Savannah Zonneveld | 0 | 0 | 0 | 0 |
| 2 | Bailey McNutt | 0 | 0 | 0 | 0 |
| 18 | Chelsea Hughes | 0 | 0 | 0 | 2 |
| 17 | Olivia Hartsook | 0 | 1 | 1 | 2 |
| 15 | Myka Cormier | 0 | 0 | 0 | 0 |
| 14 | Soraya Giles | 0 | 0 | 0 | 0 |
| 12 | Presley Lesmister | 0 | 0 | 0 | 2 |
| 11 | Meaghan Velichka | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Savannah Zonneveld | 60:00 | 2 | 22 | 20 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Makaya Retzer | 1 | 0 | 1 | 0 |
| 11 | Quinn Fischer | 1 | 0 | 1 | 6 |
| 9 | Bostyn Klessens | 0 | 0 | 0 | 0 |
| 8 | Mckinleigh Tinordi | 0 | 0 | 0 | 2 |
| 7 | Brooklyn Wynnychuk | 0 | 0 | 0 | 0 |
| 30 | Kirsten Brown | 0 | 0 | 0 | 0 |
| 3 | Charlie Tee | 0 | 0 | 0 | 0 |
| 19 | Alexis Carmichael | 0 | 1 | 1 | 2 |
| 18 | Ruby Jones | 0 | 0 | 0 | 0 |
| 15 | Willow Williams | 0 | 0 | 0 | 0 |
| 14 | Cora Nikiforuk | 0 | 0 | 0 | 0 |
| 13 | Keira Carmichael | 0 | 0 | 0 | 2 |
| 10 | Kenzie Thompson - Stashko | 0 | 0 | 0 | 4 |
| 1 | Clara Olthof | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kirsten Brown | 60:00 | 2 | 32 | 30 | 0.94 |
| LINESMAN |
| REFEREE |
| LINESMAN |