| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Central Alberta | 3 | 1 | 1 | 5 | |
| Olds | 3 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Central Alberta | 8 | 12 | 13 | 33 | |
| Olds | 6 | 11 | 5 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Quinn Fischer | 3 | 1 | 4 | 0 |
| 4 | Londyn Baker | 1 | 1 | 2 | 2 |
| 17 | Makaya Retzer | 1 | 0 | 1 | 2 |
| 9 | Bostyn Klessens | 0 | 1 | 1 | 0 |
| 8 | Mckinleigh Tinordi | 0 | 0 | 0 | 0 |
| 7 | Brooklyn Wynnychuk | 0 | 0 | 0 | 0 |
| 6 | Rylei Vandermeer | 0 | 0 | 0 | 0 |
| 31 | Taylor Wynnychuk | 0 | 0 | 0 | 0 |
| 30 | Kirsten Brown | 0 | 0 | 0 | 0 |
| 3 | Charlie Tee | 0 | 0 | 0 | 0 |
| 19 | Alexis Carmichael | 0 | 0 | 0 | 0 |
| 18 | Ruby Jones | 0 | 0 | 0 | 0 |
| 16 | Aalyssa Cardinal-Haluszka | 0 | 4 | 4 | 0 |
| 15 | Willow Williams | 0 | 0 | 0 | 0 |
| 14 | Cora Nikiforuk | 0 | 0 | 0 | 0 |
| 13 | Keira Carmichael | 0 | 0 | 0 | 0 |
| 12 | Kylee Allen-Prefontaine | 0 | 0 | 0 | 0 |
| 10 | Kenzie Thompson - Stashko | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kirsten Brown | 60:00 | 5 | 33 | 28 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | RYAN NEVAEH | 3 | 1 | 4 | 2 |
| 20 | OVERWATER BROOKLYN | 1 | 1 | 2 | 0 |
| 10 | WILLIAMSON GRACE | 1 | 2 | 3 | 0 |
| 8 | ELLIS MADISYN | 0 | 0 | 0 | 0 |
| 7 | HERBERT MCKENZIE | 0 | 0 | 0 | 2 |
| 4 | STOTT ALLEYA | 0 | 0 | 0 | 0 |
| 31 | ABIGAIL MORRISON | 0 | 0 | 0 | 0 |
| 3 | BYRT MEGAN | 0 | 0 | 0 | 0 |
| 19 | VICKERS LILLY | 0 | 0 | 0 | 0 |
| 18 | FERRIER NATALIE | 0 | 0 | 0 | 2 |
| 17 | TISHENKO CHARLEIGH | 0 | 0 | 0 | 2 |
| 14 | KEARNS KEATON | 0 | 1 | 1 | 2 |
| 13 | PRICE MACY | 0 | 0 | 0 | 0 |
| 12 | FRASER AUBREY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | ABIGAIL MORRISON | 60:00 | 5 | 22 | 17 | 0.77 |
| Linesman |
| Linesman |
| Referee |