| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler | 0 | 3 | 1 | 4 | |
| Central Alberta | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stettler | 4 | 5 | 12 | 21 | |
| Central Alberta | 6 | 9 | 10 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Karlee Rutz | 1 | 0 | 1 | 0 |
| 7 | Kamryn Sturrock | 1 | 0 | 1 | 0 |
| 6 | Summer Kroetsch | 1 | 1 | 2 | 2 |
| 12 | Vencia Hunter | 1 | 0 | 1 | 0 |
| 9 | Raeleigh Nichols | 0 | 1 | 1 | 0 |
| 5 | Kortney Armstrong | 0 | 0 | 0 | 0 |
| 4 | Taylor Peterson | 0 | 0 | 0 | 4 |
| 20 | Rowyn Anderson | 0 | 1 | 1 | 0 |
| 19 | Violet Dittmann | 0 | 1 | 1 | 0 |
| 17 | Sierra Bates | 0 | 2 | 2 | 2 |
| 16 | Presley Nichols | 0 | 0 | 0 | 0 |
| 14 | Josalynn Vivian | 0 | 1 | 1 | 0 |
| 11 | Jorja Strauss | 0 | 1 | 1 | 0 |
| 1 | Abby Groves | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Abby Groves | 60:00 | 3 | 21 | 18 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Charlie Tee | 1 | 0 | 1 | 2 |
| 17 | Makaya Retzer | 1 | 0 | 1 | 2 |
| 11 | Quinn Fischer | 1 | 0 | 1 | 2 |
| 9 | Bostyn Klessens | 0 | 0 | 0 | 4 |
| 8 | Mckinleigh Tinordi | 0 | 0 | 0 | 0 |
| 4 | Londyn Baker | 0 | 0 | 0 | 0 |
| 19 | Alexis Carmichael | 0 | 1 | 1 | 4 |
| 18 | Ruby Jones | 0 | 1 | 1 | 0 |
| 16 | Aalyssa Cardinal-Haluszka | 0 | 1 | 1 | 0 |
| 15 | Willow Williams | 0 | 0 | 0 | 0 |
| 14 | Cora Nikiforuk | 0 | 0 | 0 | 0 |
| 13 | Keira Carmichael | 0 | 0 | 0 | 0 |
| 12 | Kylee Allen-Prefontaine | 0 | 1 | 1 | 0 |
| 10 | Kenzie Thompson - Stashko | 0 | 0 | 0 | 2 |
| 1 | Clara Olthof | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Clara Olthof | 58:38 | 4 | 25 | 21 | 0.84 |
| Linesman |
| Linesman |
| Referee |