| # | First | Last | Position |
|---|---|---|---|
| Kasen | Cox | ||
| 2 | Thomas | Dinter | Forward |
| 4 | Emma | Saretsky | Defense |
| 5 | Josiah | Martinez-Burns | Forward |
| 6 | Kasen | Cox | Defense |
| 7 | Quinn | Whitecotton | Defense |
| 8 | Everett | Pittman | Defense |
| 9 | Ky | Wiart | Forward |
| 10 | Maxwell | Dew | Forward |
| 11 | Griffin | Heck | Forward |
| 13 | Jasper | Spelt | Forward |
| 14 | Brynn | Kay | Defense |
| 15 | Knoxx | Stewart | Forward |
| 16 | Maverick | Gordon | Forward |
| 17 | Noah | Ambroz | Forward |
| 30 | Jackson | Sheptycki | Goalie |
| 1 | Kaleb | McFadden | |
| 4 | Max | Caleo | |
| 5 | Jaxton | Baird | |
| 6 | Tucker | Catellier | |
| 7 | Brody | Bishop | |
| 8 | Shae | Khalaf | |
| 9 | Lucas | Stryker | |
| 10 | Eli | Webster | |
| 11 | Declan | Neves | |
| 12 | Harvey | Reich | |
| 13 | Carter | Rawn | |
| 14 | Griffin | Miller | |
| 15 | Cameron | Gallant | |
| 16 | Jack - William | Watts | |
| 17 | Leeland | Moar | |
| 30 | Jeremy | Luymes |
Fri, Dec. 12, 2025 6:00 PM - 7:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Dec. 13, 2025 9:00 AM - 10:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Dec. 14, 2025 8:30 AM - 10:15 AM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Sun, Dec. 21, 2025 4:15 PM - 6:00 PM
Edgeworth Centre Border Paving Arena