| # | First | Last | Position |
|---|---|---|---|
| 13 | Nash | Stewart | Forward |
| Colton | Sanderson | ||
| Brooks | Wierenga | ||
| Harper | Schmidt | ||
| Gavin | Wierenga | ||
| 1 | Felix | Hillier | |
| 2 | Claire | Giles | |
| 3 | Wesley | Wildeman | |
| 4 | Abigail | Burnham | |
| 5 | Paxton | Gordon | |
| 6 | Magdalena | Wildeman | |
| 7 | Lane | Prins | |
| 8 | Gavin | Wierenga | |
| 9 | Landon | Flewelling | |
| 10 | Bennett | Pugh | |
| 12 | John | Grant | |
| 13 | Taylor | Ingram | |
| 15 | Miles | Bruns | |
| 18 | Deklan | Adcock | |
| 31 | Glen | Burnham | |
| 3 | Judson | Spelt | |
| 4 | Cade | Dodds | |
| 5 | Riley | Craig | |
| 6 | Jayden | Martin | |
| 7 | Tyler | Hansen | |
| 8 | Carter | Mackenzie | |
| 9 | Kate | Flinn | |
| 10 | Bennett | Winslow | |
| 11 | Griffin | Landry Dayday | |
| 12 | Paxton | Hemingson | |
| 13 | Amelia | Witherspoon | |
| 14 | Ryker | Law | |
| 15 | Dylen | Hegedus | |
| 16 | Hayden | MacDonald | |
| 17 | Benjamin | Caleo | |
| 18 | Cayden | Giesbrecht | |
| 30 | Piper | Pittman | |
| 1 | Blake | Mulligan- Zoerb | Goalie |
| 2 | Spencer | Young | |
| 3 | Weston | Sande | |
| 4 | Daxton | Dube | |
| 5 | Brant | Panchyshyn | |
| 7 | Wyatt | Plunkett | |
| 8 | Landon | Werner | |
| 9 | Tye | Huston | |
| 10 | Lexie | Burgmaier | |
| 11 | Hudson | Heck | |
| 12 | Maddux | Bryant | |
| 13 | Nash | Stewart | |
| 14 | Brogan | Lowe | |
| 15 | Norman J | Roy | |
| 17 | Beckett | Hampton | |
| 18 | William | Fauria | |
| 19 | Liam | Khalaf | |
| 30 | William | Livingstone | Goalie |
Sat, Dec. 13, 2025 9:15 AM - 11:30 AM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Sat, Dec. 13, 2025 11:30 AM - 1:45 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2