| # | First | Last | Position |
|---|---|---|---|
| Kasen | Cox | ||
| 2 | Thomas | Dinter | Forward |
| 4 | Emma | Saretsky | Defense |
| 5 | Josiah | Martinez-Burns | Forward |
| 6 | Kasen | Cox | Defense |
| 7 | Quinn | Whitecotton | Defense |
| 8 | Everett | Pittman | Defense |
| 9 | Ky | Wiart | Forward |
| 10 | Maxwell | Dew | Forward |
| 11 | Griffin | Heck | Forward |
| 13 | Jasper | Spelt | Forward |
| 14 | Brynn | Kay | Defense |
| 15 | Knoxx | Stewart | Forward |
| 16 | Maverick | Gordon | Forward |
| 17 | Noah | Ambroz | Forward |
| 30 | Jackson | Sheptycki | Goalie |
Sat, Dec. 06, 2025 11:30 AM - 1:15 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Sun, Dec. 07, 2025 8:30 AM - 10:15 AM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Fri, Dec. 12, 2025 6:00 PM - 7:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Dec. 14, 2025 8:30 AM - 10:15 AM
Gary Moe Group Sportsplex - Echo Internet Arena #2