# | First | Last | Position |
---|---|---|---|
Garrett | Sehn | ||
1 | Dustin | Groves | |
3 | Caeden | Richter | |
4 | Jaxxon | Willington | |
5 | Rylan | Konschuh | |
6 | Evan | Gillis | |
7 | Chase | Wright | |
8 | Evan | Saponja | |
9 | Cole | Ten Hove | |
11 | Simeon | Kingma | |
12 | Ethan | Saganis | |
13 | Layne | Barron | |
14 | Avery | Acera | |
15 | Bryson | Talsma | |
16 | Holden | Marek | |
17 | Trent | Van Blyderveen | |
18 | Carter | Branscombe | |
19 | Jaxon | Langevin | |
20 | Etnee | Statz | |
30 | Jack | Hayden |
Fri, Oct. 24, 2025 7:45 PM - 10:15 PM
Ron Ebbesen Twin Arena - Murray Buchanan