| # | First | Last | Position |
|---|---|---|---|
| Ethan | Saganis | ||
| 1 | Dustin | Groves | |
| 3 | Caeden | Richter | |
| 4 | Jaxxon | Willington | |
| 5 | Rylan | Konschuh | |
| 6 | Evan | Gillis | |
| 7 | Chase | Wright | |
| 8 | Evan | Saponja | |
| 9 | Cole | Ten Hove | |
| 10 | Garrett | Sehn | |
| 11 | Simeon | Kingma | |
| 13 | Layne | Barron | |
| 14 | Avery | Acera | |
| 15 | Bryson | Talsma | |
| 16 | Holden | Marek | |
| 17 | Trent | Van Blyderveen | |
| 18 | Carter | Branscombe | |
| 19 | Jaxon | Langevin | |
| 20 | Etnee | Statz | |
| 30 | Jack | Hayden |
Fri, Nov. 28, 2025 7:15 PM - 9:45 PM
Sun, Dec. 14, 2025 5:00 PM - 7:30 PM
Stettler Recreation Centre Red