| # | First | Last | Position |
|---|---|---|---|
| 1 | Blake | Mulligan- Zoerb | Goalie |
| 2 | Spencer | Young | |
| 3 | Weston | Sande | |
| 5 | Brant | Panchyshyn | |
| 7 | Wyatt | Plunkett | |
| 8 | Landon | Werner | |
| 9 | Tye | Huston | |
| 10 | Lexie | Burgmaier | |
| 11 | Hudson | Heck | |
| 12 | Maddux | Bryant | |
| 13 | Nash | Stewart | |
| 14 | Brogan | Lowe | |
| 15 | Norman J | Roy | |
| 17 | Beckett | Hampton | |
| 18 | William | Fauria | |
| 19 | Liam | Khalaf | |
| 30 | William | Livingstone | Goalie |
Sun, Nov. 30, 2025 5:00 PM - 7:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sun, Dec. 07, 2025 10:30 AM - 12:30 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Sat, Dec. 13, 2025 11:30 AM - 1:45 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2
Sun, Dec. 14, 2025 3:00 PM - 5:00 PM
Gary Moe Group Sportsplex - Echo Internet Arena #2