| # | First | Last | Position |
|---|---|---|---|
| 1 | Kaleb | McFadden | |
| 4 | Max | Caleo | |
| 5 | Jaxton | Baird | |
| 6 | Tucker | Catellier | |
| 7 | Brody | Bishop | |
| 8 | Shae | Khalaf | |
| 9 | Lucas | Stryker | |
| 10 | Eli | Webster | |
| 11 | Declan | Neves | |
| 12 | Harvey | Reich | |
| 13 | Carter | Rawn | |
| 14 | Griffin | Miller | |
| 15 | Cameron | Gallant | |
| 16 | Jack - William | Watts | |
| 17 | Leeland | Moar | |
| 30 | Jeremy | Luymes |
Fri, Dec. 05, 2025 6:00 PM - 7:45 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Sat, Dec. 13, 2025 9:00 AM - 10:45 AM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Thu, Nov. 27, 2025 4:45 PM - 5:45 PM
U11 practice #3
Mon, Dec. 01, 2025 4:45 PM - 5:45 PM
U11 practice #1
Fri, Dec. 05, 2025 4:45 PM - 5:45 PM
U11 practice #4